4840 Sterling Dr. Boulder, CO 80301
[metaslider id=”52″]
Building Info
| Available space | 4,954 sq. ft. |
| Building size | 25,762 sq. ft |
| Zoning | Industrial |
| Year built | 1981 |
| Power | 400 amp 3 phase electrical supply |
| Parking | 5 spaces |
| Loading | (2) glass panel dock high doors |
| Lease rate | $13.00/sq. ft NNN |
| Features | • Heated and air conditioned • Separate meters for gas and electric. Water prorated per SF. • 2nd floor offices, lounge, kitchen area, and 2nd bathroom with shower • 16′ ceilings in warehouse area • Close to Goose Creek Bike Path, easy access from Foothills & Valmont |
| Terms | Negotiable |
Contact us today to schedule a tour and explore the endless possibilities that await you!